Pricing Plans
Pick the plan that matches how configurable your products are. Fabrics, materials and finishes are always unlimited, and there is no implementation fee on any plan.
Go live in a day — no developer needed
For brands with a fixed catalogue
Your products don't change. Get studio-quality imagery and real 3D on the product page, no photoshoot.
Prices are per month, billed annually.
No credit card required
For configurable products
One product, many options. Shoppers pick fabrics, materials and finishes, then get a price and quote.
Prices are per month, billed annually.
No credit card required
For complex modular products
Sectionals, kitchens, shelving and wall systems. Parametric models, complex rules and multi-level BOM.
Prices are per month, billed annually.
For custom workflows
Configurator wired into ERP, CRM or PIM. Named contact, your choice of data region, security review.
Top up any plan. Tokens cover AI generation and rendering only — never configurator traffic.
Tokens
1,500
Price
$585
Per Token
$0.39
All 68 features side by side. Hover any row name for a plain-language explanation of what it does.
| Feature | Visualize | Configure | Modular | Enterprise |
|---|---|---|---|---|
| AI tokens per month | 150 | 500 | 1,000 | Custom |
| Lifestyle shots | ||||
| Product videos | ||||
| Image to 3D model | ||||
| Material from a photo | ||||
| Spec sheet generator | ||||
| AI photo editing |
| Feature | Visualize | Configure | Modular | Enterprise |
|---|---|---|---|---|
| 3D models included | 25 | 100 | 250 | Custom |
| Views included per year | 60,000 | 100,000 | 250,000 | Custom |
| Progressive loading | ||||
| Realistic lighting | ||||
| Hotspots and annotations | ||||
| Animation | ||||
| Shopper viewer controls | ||||
| AR in the shopper's room | ||||
| Websites you can embed on | 1 site | 3 sites | 10 sites | Unlimited |
| Remove Polymuse branding |
| Feature | Visualize | Configure | Modular | Enterprise |
|---|---|---|---|---|
| Configurable products | — | 15 | 40 | Custom |
| Fabrics, materials, colours and finishes | — | Unlimited | Unlimited | Unlimited |
| Real-time pricing | ||||
| Request a quote | ||||
| Add to cart in your store | ||||
| Quote generation | ||||
| Bill of materials | ||||
| Multi-level BOM for assemblies | ||||
| SKU mapping | ||||
| Automatic fabric mapping | ||||
| Multi-currency and language | ||||
| Save and share designs | ||||
| Complex rules and conditional logic | ||||
| Advanced pricing rules |
| Feature | Visualize | Configure | Modular | Enterprise |
|---|---|---|---|---|
| Parametric models | ||||
| Planner Studio | ||||
| Staging Studio | ||||
| 2D layout export | ||||
| Floor plan import | Add-on |
| Feature | Visualize | Configure | Modular | Enterprise |
|---|---|---|---|---|
| Scene Editor | ||||
| Model editing and UV tools | ||||
| Bulk cloud rendering | ||||
| Review and comments | ||||
| 4K render output |
| Feature | Visualize | Configure | Modular | Enterprise |
|---|---|---|---|---|
| Viewer and configurator analytics | Basic | Basic | Full | Custom |
| Popular variant reporting | ||||
| Time spent and interaction detail | ||||
| Drop-off and funnel | ||||
| Audience and region |
| Feature | Visualize | Configure | Modular | Enterprise |
|---|---|---|---|---|
| 3D asset library | ||||
| Storage | 50 GB | 200 GB | 1 TB | Custom |
| Automatic model optimiser | ||||
| Material library | ||||
| Team seats | 1 | 2 | 5 | Custom |
| Token budgets per member | ||||
| Roles and permissions | ||||
| SSO and SAML |
| Feature | Visualize | Configure | Modular | Enterprise |
|---|---|---|---|---|
| Hosted Polymuse link | ||||
| Iframe embed | ||||
| Shopify, Magento and WooCommerce | ||||
| REST API and JavaScript SDK | ||||
| 3D and CAD file import | ||||
| glTF export | ||||
| ERP, CRM and PIM | Add-on | |||
| Custom integrations |
| Feature | Visualize | Configure | Modular | Enterprise |
|---|---|---|---|---|
| Setup | Self-serve | Self-serve | Self-serve + guided onboarding | Managed |
| Support | Email and docs | Email and docs | Priority email | Named success manager |
| SLA | Standard | Standard | Standard | Advanced |
| Data region | EU or US | EU or US | EU or US | Your choice |
| Done-for-you product setup | Scoped separately | Scoped separately | Scoped separately | Included |
| 3D modelling service | Scoped separately | Scoped separately | Scoped separately | Included at discounted rates |
Your 3D assets are delivered through a global CDN with high availability and automatic scaling built in.
Seamlessly connect with Shopify, Magento, BigCommerce, and custom headless stacks via our robust GraphQL API.